• Electric with traction machine with "K-140" reducer for 4, 6 and 8 people
 
SPEED (m/s)
1.0
  • Doors slightly supported in the floor
  • An increase of 250 mm in the AC-800 door
EMT Type Load (kg) People Cabin AXB (mm) Shaft (mm) CXD * Shaft (mm) EXP** Access Door(mm) Electric Power(kw) Current Line A
410 320 4 1000x900 1350x1350 1450x1500 700 3,5 8
410VF 320 4 1000x900 1350x1350 1450x1500 700 3,5 8
610 450 6 1000x1250 1500x1650 1550x1750 800 4,2 11
610 VF 450 6 1000x1250 1500x1650 1550x1750 800 4,2 11
810 630 8 1100x1400 1500x1950 1650x1900 800*/900** 5,6 14
810 VF 630 8 1100x1400 1500x1950 1650x1900 800*/900** 5,6 14


  ETM Classic ETG Classic TOKI-2 Tradition  
  MER-2 Evolution MEC-2 Powered MHL-2 Powered