• Machine driven by "MORIS" hydraulic equipment (piston and motor) of very high quality, strength and technology for 4,6,8,10,13, 16 and 17 people
 
SPEED (m/s)
0,50
0,60
  • Traffic should be medium-low
  • Does not consume energy during the descent, as it descends by gravity
  • Lower noise level
  • Comfortable working operation
  • Tried and tested over 30 years
  • Pistons in one or more pieces (telescopic)
  • Different solutions for the machinery (machinery room) location
HA TYPE LOAD (kg) PEOPLE CABIN AxB (mm) MINIMUM SHAFT CXD ONE ENTRANCE (mm) MINIMUM SHAFT CXD TWO ENTRANCES (mm) ACCESS DOOR (mm) Electric Power (kw) CURRENT LINE A
4060 320 4 900x1000 1300x1300 1300x1450 (180º) 700 7,5 20
6060 450 6 1000x1250 1400x1550 1400x1700 (180º) 800 9,5 24
8060 630 8 1100x1400 1550x1700 1550x1850 (180º) 800/900 12 30
10050 800 10 1300x1400 1750x1750 1750x1900 (180º) 900 15 38
13050 1000 13 1400x1600 1850x1950 1850x2100 (180º) 900 18,5 47
16050 1200 16 1500x1750 1950x2100 1950x2250 (180º) 1000 22,5 57
17050 1275 17 2000x1400 2200x2000 2200x2150 (180º) 1000 22,5 57
13050C 1000 13 1100x2200 1600x2550 1600x2700 (180º) 900 18,5 47
8060D 630 8 1250x1250 1550x1700 1800x1700 (90º) 800 12 30
10050D 800 10 1400x1400 1750x1750 2050x1750 (90º) 900 15 38


  HA HD HC  
  HM RS ARABALIFT