• Electric roomless lift (MRL) with MEGADISC traction machine (WITHOUT GEAR) for 32,40,46 and 53 people
 
SPEED (m/s) HEADROOM "H" (mm) PIT "F" (mm)
1,0 3800 1200
1,6 400 1400
  • Roping 2:1
  • Car roped centrally
  • Operates smoothly and quietly with soft starting and stopping
  • Great level of security and maximum comfort
  • V3F Frequency variation
  • Gearless machine (MEGADISC)
  • Better energy saving
  • AUTOMATIC rescue system
  • Control panel installed at the top floor
  • Quick and easy on site assembly
  • Less power consumption
  • Environmentally friendly
MEC2 TYPE LOAD (kg) PEOPLE CABIN AxB (mm) MINIMUM SHAFT CXD (mm) ONE ENTRANCE MINIMUM SHAFT CXD (mm) TWO ENTRANCES  180º ACCESS DOOR (mm) SPEED (m/s) ELECTRIC POWER kw CURRENT LINE A MACHINERY TYPE
1610 1200 16 1500x1750 2350x2100 2350x2300 1100 1,0 11 16 V0-4
1616 1200 16 1500x1750 2350x2100 2350x2300 1100 1,6 18 22 V0-4
1810 1350 18 1400x2100 2250x2450 2250x2650 1200 1,0 13 18 V0-5
1816 1350 18 1400x2100 2250x2450 2250x2650 1200 1,6 21 27 V0-5
2010 1500 20 1400x2200 2250x2550 2250x2750 1200 1,0 15 22 V0-5
2016 1500 20 1400x2200 2250x2550 2250x2750 1200 1,6 24 32 V0-5
2610 2000 26 1500x2700 2350x3050 2350x3250 1300 1,0 20 28 V0-6
2616 2000 26 1500x2700 2350x3050 2350x3250 1300 1,6 32 60 V0-6


  ETM Classic ETG Classic TOKI-2 Tradition  
  MER-2 Evolution MEC-2 Powered MHL-2 Powered